Phase and Amplitude Stable RF Multilayer Armour Cable (DC-Max.67GHz)

Saluki Phase and Amplitude stable RF Multilayer Armour cable has the characteristics of good flexibility, light weight and small space.





It can be used for any high frequency signal transmission between systems or instruments where low loss and stability are critical. SCA cables are available with a wide range of connectors offering excellent specifications.

 

Key Features

|  Frequency range: DC - max.67GHz

|  Mulitiple connector types 

|  Mulitiple armour options 

|  Low loss and stability flexible cable

 

Applications

|  Electronic instruments

|  Connection and test

 

Detailed

 

Technical Specifications

 

Part Number Frequency Range Connector A Connector B Length Insertion Loss VSWR

Amplititude


 Stability


Phase Stability
SCA9696A-B9RU24 DC - 26.5GHz SMA (M) SMA (M) 24 inch 1.33 1.25 ±0.1 ±4°
SCA9696A-B9RU36 DC - 26.5GHz SMA (M) SMA (M) 36 inch 1.81 1.25 ±0.1 ±4°
SCA9696A-B9RU48 DC - 26.5GHz SMA (M) SMA (M) 48 inch 2.30 1.25 ±0.1 ±4°
SCA7676A-B7RU24 DC - 40GHz 2.92mm (M) 2.92mm (M) 24 inch 1.99 1.25 ±0.1 ±5°
SCA7676A-B7RU36 DC - 40GHz 2.92mm (M) 2.92mm (M) 36 inch 2.79 1.25 ±0.1 ±5°
SCA7676A-B7RU39 DC - 40GHz 2.92mm (M) 2.92mm (M) 39 inch 2.79 1.25 ±0.1 ±5°
SCA7676A-B7RU48 DC - 40GHz 2.92mm (M) 2.92mm (M) 48 inch 3.60 1.25 ±0.1 ±5°
SCA7676A-B7RU78 DC - 40GHz 2.92mm (M) 2.92mm (M) 78 inch 3.60 1.25 ±0.1 ±5°
SCA8686A-B0RU24 DC - 50GHz 2.4mm (M) 2.4mm (M) 24 inch 2.57 1.25 ±0.1 ±5°
SCA8686A-B0RU36 DC - 50GHz 2.4mm (M) 2.4mm (M) 36 inch 3.57 1.25 ±0.1 ±5°
SCA8686A-B0RU48 DC - 50GHz 2.4mm (M) 2.4mm (M) 48 inch 4.57 1.25 ±0.1 ±5°
SCA1616A-B6RU24 DC - 67GHz 1.85mm (M) 1.85mm (M) 24 inch 4.43 1.35 ±0.1 ±7°
SCA1616A-B6RU36 DC - 67GHz 1.85mm (M) 1.85mm (M) 36 inch 6.24 1.35 ±0.1 ±7°
SCA1616A-B6RU48 DC - 67GHz 1.85mm (M) 1.85mm (M) 48 inch 8.05 1.35 ±0.1 ±7°

 

 Armour

 Naming Rules

 

 Sample:

General Information

 

Connector Materials Body Stainless steel, Passivated/Au-plated brass
Center Conductor Au-plated beryllium copper
Environmental Data Operating Temperature -55°C to +125°C
Cable Descriptions Center Conductor Ag-plated Cu
Dielectric PTFE
Outer Conductor Outer conductor
Inner Braid Ag-plated copper braid
Outer Jacket PFA / FEP

 


Read more!