Saluki Low Loss Fexible cable has the characteristics of good flexibility, light weight and small space.
It can be used for any high frequency signal transmission between systems or instruments where low loss and stability are critical. Low loss flexible cables are available with a wide range of connectors offering excellent specifications.
Key Features
| Frequency range: DC - 18GHz
| Mulitiple connector types
| Mulitiple armour options
| Low loss and stability flexible cable
Applications
| Electronic instruments
| Connection and test
Detailed
Technical Specifications
Part Number | Frequency Range | Connector A | Connector B | Length | Insertion Loss | VSWR |
SCA5656A-E9NL12 | DC - 18GHz | N (M) | N (M) | 12 inch | 0.64 | 1.20 |
SCA5656A-E9NL24 | DC - 18GHz | N (M) | N (M) | 24 inch | 1.02 | 1.20 |
SCA5656A-E9NL36 | DC - 18GHz | N (M) | N (M) | 36 inch | 1.40 | 1.20 |
SCA5656A-E9NL48 | DC - 18GHz | N (M) | N (M) | 48 inch | 1.78 | 1.20 |
SCA5656A-E9NL60 | DC - 18GHz | N (M) | N (M) | 60 inch | 2.17 | 1.20 |
SCA9696A-E9NL12 | DC - 18GHz | SMA (M) | SMA (M) | 12 inch | 0.68 | 1.20 |
SCA9696A-E9NL24 | DC - 18GHz | SMA (M) | SMA (M) | 24 inch | 1.06 | 1.20 |
SCA9696A-E9NL36 | DC - 18GHz | SMA (M) | SMA (M) | 36 inch | 1.44 | 1.20 |
SCA9696A-E9NL48 | DC - 18GHz | SMA (M) | SMA (M) | 48 inch | 1.83 | 1.20 |
SCA9696A-E9NL60 | DC - 18GHz | SMA (M) | SMA (M) | 60 inch | 2.21 | 1.20 |
SCA9696A-E8NL12 | DC - 18GHz | SMA (M) | SMA (M) | 12 inch | 0.78 | 1.20 |
SCA9696A-E8NL24 | DC - 18GHz | SMA (M) | SMA (M) | 24 inch | 1.26 | 1.20 |
SCA9696A-E8NL36 | DC - 18GHz | SMA (M) | SMA (M) | 36 inch | 1.74 | 1.20 |
SCA9696A-E8NL48 | DC - 18GHz | SMA (M) | SMA (M) | 48 inch | 2.23 | 1.20 |
SCA9696A-E8NL60 | DC - 18GHz | SMA (M) | SMA (M) | 60 inch | 2.71 | 1.20 |
SCA9656A-E9NL12 | DC - 18GHz | SMA (M) | N (M) | 12 inch | 0.66 | 1.20 |
SCA9656A-E9NL24 | DC - 18GHz | SMA (M) | N (M) | 24 inch | 1.04 | 1.20 |
SCA9656A-E9NL36 | DC - 18GHz | SMA (M) | N (M) | 36 inch | 1.42 | 1.20 |
SCA9656A-E9NL48 | DC - 18GHz | SMA (M) | N (M) | 48 inch | 1.81 | 1.20 |
SCA9656A-E9NL60 | DC - 18GHz | SMA (M) | N (M) | 60 inch | 2.19 | 1.20 |
Armour
Naming Rules
Sample:
General Information
Connector Materials | Body | Stainless steel, Passivated/Au-plated brass |
Center Conductor | Au-plated beryllium copper | |
Environmental Data | Operating Temperature | -55°C to +125°C |
Cable Descriptions | Center Conductor | Ag-plated Cu |
Dielectric | PTFE | |
Outer Conductor | Outer conductor | |
Inner Braid | Ag-plated copper braid | |
Outer Jacket | PFA / FEP |
Phone:
Email:
Address:
Saluki Technology Inc. Privacy Policy