SCKCL09-3.5 series mechanical calibration kit contains precision standard devices to calibrate network analyzers in the 3.5mm interface.
This kit also contains adapters to change the sex of the test port, and a torque wrench to ensure a repeatable reliable connection.In addition, SCKCL09-3.5 series contains the seperate calibration kit SCKCL09-3.5(F8) and SCKCL09-3.5(M8) to choose.
This calibration kit can use the calibration data of 85033E.
Key Features
| DC to 9GHz frequency coverage
| Adapters and torque wrench included
| Calibration standards to perform full two-port calibration
Application
| Site Master
| Cable and Antenna Analyzer
| Vector Network Analyzer (VNA)
Detailed
Model | Frequency | Spec. | List | Qty. |
SCKCL09-3.5 (Calibration Level) |
DC - 9GHz | Open: ±1.0° Short: ±0.85° Load: VSWR<1.029 Adaptor: VSWR<1.052 |
Open: 3.5mm (M) | 1 |
Open: 3.5mm (F) | 1 | |||
Short: 3.5mm (M) | 1 | |||
Short: 3.5mm (F) | 1 | |||
Load: 3.5mm (M) | 1 | |||
Load: 3.5mm (F) | 1 | |||
3.5mm(f) - 3.5mm(f) adaptor | 1 | |||
3.5mm(m) - 3.5mm(m) adaptor | 1 | |||
3.5mm(m) - 3.5mm(f) adaptor | 1 | |||
N(m) - 3.5mm(m) adaptor | 1 | |||
N(m) - 3.5mm(f) adaptor | 1 | |||
N(f) - 3.5mm(m) adaptor | 1 | |||
N(f) - 3.5mm(f) adaptor | 1 | |||
3.5mm torque wrench | 1 | |||
SCKCL09-3.5(F8) (Calibration Level) |
DC - 9GHz | Open: ±1.0° Short: ±0.85° Load: VSWR<1.029 Adaptor: VSWR<1.052 |
Open: 3.5mm (F) | 1 |
Short: 3.5mm (F) | 1 | |||
Load: 3.5mm (F) | 1 | |||
3.5mm(f) - 3.5mm(f) adaptor | 1 | |||
SCKCL09-3.5(M8) (Calibration Level) |
DC - 9GHz | Open: ±1.0° Short: ±0.85° Load: VSWR<1.029 Adaptor: VSWR<1.052 |
Open: 3.5mm (M) | 1 |
Short: 3.5mm (M) | 1 | |||
Load: 3.5mm (M) | 1 | |||
3.5mm(m) - 3.5mm(m) adaptor | 1 |
Phone:
Email:
Address:
Saluki Technology Inc. Privacy Policy